
| Bottle diameter range | φ25 ~φ56mm (A),φ56~φ86 mm(B) φ86 ~φ106mm(C),φ106 ~φ125mm(D) Special specifications can be designed |
| Host direction | Left to right or right to left |
| Label length | 25 mm ~300 mm(customized) |
| Conveyor belt width | 102mm(customized) |
| Paper tube diameter | 5〝~ 10〝apply |
| Voltage | AC380V,50/60HZ,3 phase |
| Machine speed | 60-100 B/min(depends on manual operation and product size) |
| Power Host | 3KW+24kw |
| Relative temperature | 0 – 50℃ |
| Relative humidity | 15% – 90% |
| Total size | L600cm*W100cm*H210cm |
| Weight | 600 KG(about)+230KG |
| Material | Stainless steel body |

